Exact-size price comparison
100 sq ft Self Storage Prices in Ireland
Current first-party observations for units explicitly published as 100 square feet. Every row shows its billing basis and check date.
Like-for-like only
Weekly and four-week prices are normalised to a monthly equivalent for comparison. Promotions are not used as the recurring price. VAT and mandatory extras remain visible and should be confirmed before booking.
| Facility | Published price | Monthly equivalent | VAT | Availability | Checked | Evidence |
|---|---|---|---|---|---|---|
| Kilkenny Self Storage Kilkenny | EUR 35 / week | EUR 151.67 / month | inclusive | available | 2026-08-17 11:50:00 UTC | First-party source |
| Wicklow Storage Solutions Wicklow | EUR 45 / week | EUR 195.00 / month | inclusive | advertised | 2026-07-31 13:59:00 UTC | First-party source |
| Staffords Self Storage Wexford | EUR 230 / month | EUR 230.00 / month | inclusive | available | 2026-08-04 10:13:13 UTC | First-party source |
| Straffan Self Storage Kildare | EUR 55 / week | EUR 238.33 / month | not stated — confirm final price | advertised | 2026-08-16 15:00:00 UTC | First-party source |
| North East Space Louth | EUR 221.72 / four-weeks | EUR 240.20 / month | inclusive | availability not expressly confirmed | 2026-08-17 09:31:09 UTC | First-party source |
| Mini Storage Tralee Kerry | EUR 250 / month | EUR 250.00 / month | exclusive | available | 2026-08-17 08:49:58 UTC | First-party source |
| U Store It M50 North Dublin | EUR 157.43 / calendar-month; recurring EUR 314.86 / calendar-month | EUR 314.86 / month | inclusive | very low availability | 2026-08-17 10:14:01 UTC | First-party source |
| Space Self Storage Glasnevin Dublin | EUR 328 / four-weeks | EUR 355.33 / month | inclusive | last remaining units | 2026-08-16 15:00:00 UTC | First-party source |
| Space Self Storage Ballymount Dublin | EUR 164 / four-weeks; recurring EUR 328 / four-weeks | EUR 355.33 / month | inclusive | advertised | 2026-08-16 15:00:00 UTC | First-party source |
| Space Self Storage Ballymount Dublin | EUR 164 / four-weeks; recurring EUR 328 / four-weeks | EUR 355.33 / month | inclusive | limited availability | 2026-08-17 10:30:57 UTC | First-party source |
| StorageHub Sandyford Dublin | EUR 261.10 / four-weeks; recurring EUR 373 / four-weeks | EUR 404.08 / month | inclusive | quoted subject to daily availability | 2026-08-16 19:17:35 UTC | First-party source |
11 current exact-size observations. Stale and unavailable prices are excluded. Read the methodology or view all price states.