Exact-size price comparison
150 sq ft Self Storage Prices in Ireland
Current first-party observations for units explicitly published as 150 square feet. Every row shows its billing basis and check date.
Like-for-like only
Weekly and four-week prices are normalised to a monthly equivalent for comparison. Promotions are not used as the recurring price. VAT and mandatory extras remain visible and should be confirmed before booking.
| Facility | Published price | Monthly equivalent | VAT | Availability | Checked | Evidence |
|---|---|---|---|---|---|---|
| Wicklow Storage Solutions Wicklow | EUR 60 / week | EUR 260.00 / month | inclusive | advertised | 2026-07-31 13:59:00 UTC | First-party source |
| North East Space Louth | EUR 263.28 / four-weeks | EUR 285.22 / month | inclusive | availability not expressly confirmed | 2026-08-17 09:31:09 UTC | First-party source |
| U Store It M50 North Dublin | EUR 219.34 / calendar-month; recurring EUR 438.67 / calendar-month | EUR 438.67 / month | inclusive | very low availability | 2026-08-17 10:14:01 UTC | First-party source |
| Space Self Storage Glasnevin Dublin | EUR 448 / four-weeks | EUR 485.33 / month | inclusive | last remaining units | 2026-08-16 15:00:00 UTC | First-party source |
| Space Self Storage Ballymount Dublin | EUR 224 / four-weeks; recurring EUR 448 / four-weeks | EUR 485.33 / month | inclusive | advertised | 2026-08-16 15:00:00 UTC | First-party source |
| Space Self Storage Ballymount Dublin | EUR 224 / four-weeks; recurring EUR 448 / four-weeks | EUR 485.33 / month | inclusive | limited availability | 2026-08-17 10:30:57 UTC | First-party source |
| StorageHub Sandyford Dublin | EUR 341.60 / four-weeks; recurring EUR 488 / four-weeks | EUR 528.67 / month | inclusive | quoted subject to daily availability | 2026-08-16 19:17:35 UTC | First-party source |
7 current exact-size observations. Stale and unavailable prices are excluded. Read the methodology or view all price states.